Williamstown Fund for Excellence
To date, the Williamstown Fund for Excellence has invested more than $100,000 into the Williamstown community to support important charitable causes that improve the quality of life for all in the area.
Date | Grantee | Amount | Description |
6/2/2022 | WILLIAMSTOWN Middle/HIGH SCHOOL | 3200 | Grant to support the purchase of a projector for new auditorium; made possible through support from the Fenton Foundation. |
5/23/2022 | WILLIAMSTOWN Middle/HIGH SCHOOL | 2000 | Projector system for auditorium |
4/11/2022 | City of Williamstown | 1075 | Donor advised grant to purchase vacuum cleaner and filters for the Williamstown Healthy Lifestyle Pool. |
4/11/2022 | City of Williamstown | 2750 | Donor advised grant to support free-swim nights at the Williamstown Healthy Lifestyle Pool for Summer 2022. |
4/23/2021 | Williamstown Community Association | 5000 | Donor Advised Fund Grant for general support |
4/23/2021 | City of Williamstown | 1000 | Donor Advised Fund grant to support the fitness facility for Williamstown Police Officers and Fire Fighters. |
4/23/2021 | WILLIAMSTOWN Middle/HIGH SCHOOL | 1000 | Upgrade band equipment |
8/5/2020 | Boy Scouts of America - Buckskin Council | 1000 | Kootaga District Fund |
8/5/2020 | Wood County Recreation Commission | 750 | WHS Summer Conditioning Program |
7/28/2020 | City of Williamstown | 2000 | DAF grant to support Community Pool Days and provide free swim passes to area residents. |
5/5/2020 | City of Williamstown | 1000 | |
4/28/2020 | Williamstown Welfare League | 2000 | general support |
4/22/2020 | Give Local MOV | 10000 | Match for Williamstown High School |
4/21/2020 | Adolescent Health Initiative, Region V | 1000 | to support programs to engage students in developing leadership skills. |
4/21/2020 | Wood County Schools-Office of Early Learning | 2000 | Expand services to the Wood County community, beyond those we will reach with current revenue, who will be served by Dolly Parton's Imagination Library program for children from birth to age five. |
4/21/2020 | Wood County 4-H Camp | 2000 | Capital campaign to provide for a series of physical improvements at the camp. |
4/21/2020 | Williamstown Elementary School PTA | 2000 | To purchase T-shirts to be worn by all students and staff at the new Williamstown Elementary School as part of an effort to unify Williamstown and Waverly families. |
4/21/2020 | Fourth Circuit Public Defender Corporation | 500 | to provide transportation to clients with substance use disorder to and from treatment facilities. |
4/21/2020 | Wood County Christian School | 625 | to offer summer camp opportunities to students in the community. |
4/21/2020 | Waverly Volunteer Fire Company | 3000 | to purchase additional protective gear for firefighters. |
1/8/2020 | Williamstown Community Association | 5000 | Ball Field Renovations |
11/4/2019 | Ely Chapman Education Foundation | 2000 | To purchase a new commercial dishwasher |
11/4/2019 | Mid-Ohio Valley Regional Council (Foster Grandparent Program) | 3000 | To support the foster grandparents, who are places in schools and nonprofits to mentor children. |
11/4/2019 | Wood County Schools-Suicide Prevention Task Force | 2000 | For suicide prevention training and materials. |
11/4/2019 | Parkersburg & Wood County Public Library | 1000 | To update technology for digital access and transfer of media for patrons and staff. |
4/15/2019 | Mid-Ohio Valley Adult Drug Court | 1000 | To provide dentures for drug court participants. |
4/15/2019 | WILLIAMSTOWN Middle/HIGH SCHOOL | 5000 | To start a new robotics program by purchasing kits and curriculum. |
4/15/2019 | Fourth Circuit Public Defender Corporation | 1000 | To provide transportation for clients to substance use disorder treatment facilities and programs. |
11/1/2018 | Hippodrome Colony Historical Theatre Association | 5000 | To repair air conditioning system. |
11/1/2018 | Building Bridges to Careers (BB2C) | 1000 | To support marketing efforts and materials. |
11/1/2018 | Children's Listening Place Inc | 460 | To support a training program to be delivered in school systems and child care facilities to train childen on body safety and empower children to stay safe from abuse. |
11/1/2018 | Wood County Christian School | 2000 | To purchase a new double convection oven. |
11/1/2018 | Community Spirit of Williamstown | 5000 | To support mentoring program for at-risk youth, sponsored through First Presbyterian Church. |
12/1/2017 | Wood County Schools | 10000 | Williamstown Elementary School Playground Fund |
11/3/2017 | Marietta Community Foundation, Inc. | 1000 | To support the Shale Crescent project. |
11/3/2017 | Waverly School | 1900 | To replace slides on the playground. |
11/3/2017 | Building Bridges to Careers (BB2C) | 1000 | To support Program expansion. |
8/10/2017 | Drug-Free Jackets, Inc. | 4000 | Support drug-screening program for WHS students |
2/13/2017 | City of Williamstown | 14000 | Drug Investigation Vehicle/Equipment |
11/9/2015 | Waverly School | 2000 | For iPad technology in the school |
Grant Eligibility
Organizations seeking support are to apply online through the Parkersburg Area Community Foundation’s bi-annual Community Action Grants Program. To be eligible for support, an applicant must be a private, nonprofit organization tax-exempt under section 501(c)(3) of the Internal Revenue Code or a public institution, such as a public school or government agency. Requests from individuals are not accepted.
To see a list of scholarships awarded to Williamstown students from the Parkersburg Area Community Foundation, visit our Recent Scholarships page.
Have some more questions?
Here to Help
Amy Nahley
Senior Program Officer