Regional Affiliates
To date, the Little Kanawha Area Community Foundation has invested more than $250,000 into the region to support important charitable causes that improve the quality of life for all in the area.
Grant Amount | Grantee | Description |
750 | Arnoldsburg Volunteer Fire Department | Rescue Equipment |
500 | Gilmer County Ambulance Service | Laerdal Portable Suction Units |
650 | Grantsville Conservatory Of Music and Fine Arts | Startup Equipment needs for Grantsville Conservatory of Music and Fine Arts |
1250 | Mid-Ohio Valley Health Department (Community Health Department) | Step Up To A Healthy Life Community Health Initiative |
650 | Minnie Hamilton Health Care Center | Arnoldsburg Clinic Community Education Room |
400 | Pleasant Hill Elementary School | The Third and Fourth Grade Classes at PHE love to read! |
35 | Wirt County Board of Education (Special Education Services) | Annual distribution to support/create a Special Education Teacher/Aid Recognition Program in the Wirt County School District (WCSD). The purpose of this program is to recognize the hard work, dedication, and passion of WCSD’s special education teachers a |
900 | Wirt County Primary Center | To support early childhood education programs. |
665 | Wood County Society, Inc. | Wood County Society Summer Speech Expansion |
Grant Amount | Grantee | Description |
2000 | Wirt County Development Authority | Sportsman Park Electrical Improvements |
900 | Strait Creek Food Pantry | Strait Creek Baptist Food Bank expansion and maintenance |
500 | Gilmer County Ambulance Service | LIFELINE ARM Automated Chest Compression Device |
400 | Wirt County Primary Center | To support early childhood education programs. |
325 | Pleasant Hill Elementary School | To purchase materials for literacy areas of preschool classrooms |
Grant Amount | Grantee | Description |
2700 | Calhoun County Parks & Recreation Committee | For the installation of a wheelchair lift in the park's two-story community building. |
550 | Gilmer County Elementary School | to purchase materials and equipment for the school's Square Foot Gardening project. |
10000 | Calhoun County Park | Support for Calhoun County Star Park |
Grant Amount | Grantee | Description |
500 | Pleasant Hill Elementary School | to bring the West Virginia Farm Bureau's Mobile Agriculture Education Science Lab to the school in January, where students will explore the importance of agriculture in everyday life, conduct experiments, and learn about nutrition and health lifestyles. |
5000 | Calhoun County Park | Support for Calhoun County Star Park |
1250 | Calhoun County Board of Education | for suicide prevention programs. |
1250 | Harmony Mental Health, Inc. | to assist with renovations to their new facility in Elizabeth, WV, where they provide counseling services and trauma-informed care |
500 | Normantown Historical Community Center, LLC | to replace a roof on their facility in Gilmer County |
20000 | Calhoun County Commission | Support for Calhoun County Star Park |
Grant Amount | Grantee | Description |
2000 | Calhoun County Committee on Aging, Inc. | To replace computer network hardware and software. |
450 | Gilmer Public Library | To replace 30-year old carpeting in our two main rooms which any and all patrons have unlimited access to, because these are the rooms in most dire need of repair. |
750 | Pleasant Hill Elementary School | for lighting a quarter mile track that goes around the Pleasant Hill Elementary School playground. |
300 | Pleasant Hill Elementary School | for lighting a quarter mile track that goes around the Pleasant Hill Elementary School playground. |
Grant Amount | Grantee | Description |
1000 | Arnoldsburg Volunteer Fire Department | replace our breathing apparatus units which are no longer able to be used, placing our firemen in danger. |
400 | Normantown Historical Community Center, LLC | |
550 | Pleasant Hill Elementary School | |
1000 | West Central Beekeepers Association | funding for the purchase of Bees (starter Nucs), feed (Fondant and sugar) and treatments (Mite A Way) for the varroa mite problem. |
Grant Amount | Grantee | Description |
535 | CASA of the Fifth Judicial Circuit, Inc. | CAG: to expand child advocacy services to Roane and Calhoun counties |
400 | Gilmer County Elementary School | support unity within our elementary school and show that unity throughout the county by securing monies to purchase staff shirts, so all staff will have the same t-shirt. |
1315 | Normantown Christian, LTD | support for "One Child's Time," in which children create and frame paintings to be sold with profit donated to Ronald McDonald House |
1000 | West Virgina State Police, Wirt County Detachment | Protective gear |
To see a list of scholarships awarded to Calhoun, Gilmer, and Wirt County students, visit our Recent Scholarships page.

Here to Help
Fred Rader
Associate Director