Regional Affiliates
Since its founding, the Ritchie County Community Foundation has invested more than $480,000 into local causes that enrich the lives of all Ritchie County residents.
Grant Amount | Grantee | Description |
1000 | Cairo Volunteer Fire Department inc | Portable Radio Communication Upgrade |
500 | Catholic Charities West Virginia | Mobile WellnessWorks Food Pantry |
1350 | City of Pennsboro | Pennsboro-Sullivan Gym Lighting Improvements |
500 | Friends of Auburn Community Cemetery Inc. | Annual distribution to support the charitable and public benefit activities of the Friends of Auburn Community Cemetery, including but not limited to, the preservation and maintenance of the Cemetery |
231 | Harrisville Elementary School | Annual distribution to purchase materials and equipment for laboratory use; library books; and/or any other needed academic/educational purpose. These funds are not to be used for athletic program support; teacher salaries; or for school building erectio |
2320 | Harrisville Volunteer Fire Department | Wildland Firefighting/Search and Rescue Tools and Equipment |
100 | King Knob Church | Annual distribution to support King Knob Cemetery |
500 | Nazareth Farm, Inc. | Doddridge and Ritchie County Home Repair Program |
1800 | Pennsboro VFD | City Water Supply Improvement for PVFD |
700 | Ritchie County 4-H Developmental Council | Annual distribution for unrestricted use of the Ritchie County 4H Developmental Council |
1220 | Ritchie County Family Resource Network, Inc | The project name is Packs of Plenty(PACKS) |
1100 | Ritchie County High School | Annual distribution to support golf program |
462 | Ritchie County High School | Annual distribution to purchase materials and equipment for laboratory use; library books; and/or any other needed academic/educational purpose. These funds are not to be used for athletic program support; teacher salaries; or for school building erectio |
800 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
1000 | Ritchie County Humane Society | Animal Shelter Renovation |
1000 | Ritchie County Middle School | Annual distribution to support the Golden Horseshoe Program in Ritchie County Schools |
500 | Ritchie County Sheriffs Office | Combating crime, one Canine at a time! |
500 | Sleep in Heavenly Peace, Inc. | No Kid Sleeps on the Floor in Our Town! WV-Doddridge 2023 |
1200 | Smithville Elementary School | Grant to support teacher professional development for Rachel Parsons, Reading Specialist |
12500 | Town of Harrisville | Annual Distribution to Support Harrisvile Town Park |
Grant Amount | Grantee | Description |
500 | Catholic Charities West Virginia | Mobile WellnessWorks Food Pantry Vehicle |
865 | North Bend Rails To Trails Foundation Inc | North Bend Rail Trail Fix-It- Stations |
2000 | Ritchie County Sheriffs Office | Fighting crime, four paws at a time! |
1300 | Friends of Auburn Community Cemetery Inc. | Annual distribution to support the charitable and public benefit activities of the Friends of Auburn Community Cemetery, including but not limited to, the preservation and maintenance of the Cemetery |
198 | Harrisville Elementary School | Annual distribution to purchase materials and equipment for laboratory use; library books; and/or any other needed academic/educational purpose. These funds are not to be used for athletic program support; teacher salaries; or for school building erectio |
11800 | Town of Harrisville | Annual Distribution to Support Harrisvile Town Park |
1000 | Ritchie County High School | Annual distribution to support golf program |
800 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
500 | Ritchie County Middle School | Annual distribution to support the Golden Horseshoe Program in Ritchie County Schools |
750 | Ritchie County Historical Museum Inc. | Annual distribution |
1900 | Harrisville Volunteer Fire Department | Mobile Repeater and Pagers |
1600 | Ritchie County Family Resource Network, Inc | Personal Care and Food Pantry |
1200 | Ritchie County High School | O. Eugene and Mary Scott Smith Memorial Fund - Grant for Post-Graduate Studies for Teacher |
Division Name | Grant Amount | Grantee | Description |
RCCF | 300 | Auburn Community Association | 2021 FCAG |
RCCF | 1000 | Auburn Community Association | 2021 FCAG |
RCCF | 1000 | Cairo Crafty Quilters | 2021 FCAG |
RCCF | 500 | Pennsboro VFD | 2021 FCAG |
RCCF | 1000 | Pennsboro VFD | 2021 FCAG |
RCCF | 1000 | Ritchie County High School | Annual distribution to support golf program |
RCCF | 300 | Friends of Auburn Community Cemetery Inc. | Annual distribution to support the charitable and public benefit activities of the Friends of Auburn Community Cemetery, including but not limited to, the preservation and maintenance of the Cemetery |
RCCF | 12000 | Town of Harrisville | Annual Distribution to Support Harrisville Town Park |
RCCF | 1800 | GFWC Harrisville Woman's Club | |
RCCF | 700 | Ritchie County High School | Support Music Education/Band Program - Purchase instruments and equipment for high school and middle school band students. |
RCCF | 1200 | Ritchie County High School | Support Music Education/Band Program - Purchase instruments and equipment for high school and middle school band students. |
RCCF | 800 | Ritchie County High School | Support Music Education/Band Program - Purchase instruments and equipment for high school and middle school band students. |
RCCF | 750 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
Grant Amount | Grantee | Description |
$ 500 | American Red Cross of the Ohio River Valley | |
$ 1,000 | Mid-Ohio Valley Regional Council (Foster Grandparent Program) | |
$ 1,000 | Regeneration Inc. | |
$ 1,000 | Ritchie County Family Resource Network, Inc | |
$ 1,000 | Ritchie County High School | Annual distribution to support golf program |
$ 300 | Friends of Auburn Community Cemetery Inc. | Annual distribution to support the charitable and public benefit activities of the Friends of Auburn Community Cemetery, including but not limited to, the preservation and maintenance of the Cemetery |
$ 11,200 | Town of Harrisville | Annual Distribution to Support Harrisvile Town Park |
$ 1,150 | Ritchie County High School | Support for Abigail Holleron educational development opportunity. |
$ 500 | The Education Alliance | |
$ 750 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
$ 184 | Harrisville Elementary School | Annual distribution to purchase materials and equipment for laboratory use; library books; and/or any other needed academic/educational purpose. These funds are not to be used for athletic program support; teacher salaries; or for school building erectio |
Grant Amount | Grantee | Description |
$ 1,700 | GFWC Harrisville Woman's Club | To purchase a new commercial refrigerator. |
$ 300 | GFWC Harrisville Woman's Club | To purchase a new commercial refrigerator. |
$ 1,200 | Regeneration Inc. | |
$ 500 | Ritchie County Primary Care Assoc Inc | |
$ 3,000 | Ritchie County Primary Care Assoc Inc | |
$ 150 | Friends of Auburn Community Cemetery Inc. | Annual distribution to support the charitable and public benefit activities of the Friends of Auburn Community Cemetery, including but not limited to, the preservation and maintenance of the Cemetery |
$ 1,000 | Ritchie County High School | Annual distribution to support golf program |
$ 10,500 | Town of Harrisville | Annual Distribution to Support Harrisvile Town Park |
$ 1,650 | Harrisville Volunteer Fire Department | Funding for new firefighting nozzles and fire hose. |
$ 240 | Smithville Elementary School | |
$ 1,000 | Smithville Elementary School | |
$ 700 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
Grant Amount | Grantee | Description |
$ 1,220 | Auburn Community Association | |
$ 300 | Regeneration Inc. | |
$ 1,220 | Regeneration Inc. | |
$ 300 | Ritchie County Integrated Family Services Inc | |
$ 1,220 | Smithville Community Resale Shop | |
$ 75 | Friends of Auburn Community Cemetery Inc. | Annual distribution to support the charitable and public benefit activities of the Friends of Auburn Community Cemetery, including but not limited to, the preservation and maintenance of the Cemetery |
$ 425 | Ritchie County Middle School | Annual distribution to support the Golden Horseshoe Program in Ritchie County Schools |
$ 1,000 | Ritchie County High School | Annual distribution to support golf program |
$ 700 | GFWC Harrisville Woman's Club | To assist with the holiday lighting project in Harrisville. |
$ 1,000 | Harrisville Volunteer Fire Department | To support public safety efforts. |
$ 500 | WVU Foundation, Inc. | Community Action Grant: To support ACCESS WV to provide tuition assistance to low-income Ritchie County High School students to enroll in a new early college/dual enrollment course in biology. |
$ 1,000 | WVU Foundation, Inc. | Community Action Grant: To support ACCESS WV to provide tuition assistance to low-income Ritchie County High School students to enroll in a new early college/dual enrollment course in biology. |
$ 700 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
$ 130 | Harrisville Elementary School | Annual distribution to purchase materials and equipment for laboratory use; library books; and/or any other needed academic/educational purpose. These funds are not to be used for athletic program support; teacher salaries; or for school building erectio |
Grant Amount | Grantee | Description |
$ 250 | Regeneration Inc. | Program Development |
$ 250 | Ritchie County High School | Capital/Equipment to provide additional physical fitness opportunities for students during school hours and for students, faculty, parents, and community members during after-school hours. |
$ 2,000 | Ritchie County High School | Purchase New Band Uniforms |
$ 400 | Regeneration Inc. | |
$ 3,000 | Ritchie County High School | |
$ 1,000 | Ritchie County High School | Annual distribution to support golf program |
$ 10,400 | Town of Harrisville | Annual Distribution to Support Harrisvile Town Park |
$ 1,000 | Ritchie County High School | |
$ 700 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
Grant Amount | Grantee | Description |
$ 600 | WVU Foundation, Inc. | Community Action Grant: Support Bonnie's Bus Mobile Mammography |
$ 1,650 | Harrisville Volunteer Fire Department | To purchase personal protective equipment and firefighting equipment. |
$ 300 | Regeneration Inc. | |
$ 600 | Regeneration Inc. | |
$ 300 | Ritchie County Integrated Family Services Inc | |
$ 600 | Ritchie County Integrated Family Services Inc | |
$ 1,000 | Ritchie County High School | Annual distribution to support golf program |
$ 9,900 | Town of Harrisville | Annual Distribution to Support Harrisvile Town Park |
$ 800 | Ritchie County Middle School | |
$ 700 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
Grant Amount | Grantee | Description |
$ 500 | Creed Collins Elementary School | |
$ 1,500 | Harrisville Volunteer Fire Department | To repair, maintain, and supplement current fire apparatus. |
$ 1,000 | Regeneration Inc. | |
$ 1,175 | Ritchie County 4-H Leaders Association | |
$ 365 | Ritchie County Middle School | Annual distribution to support the Golden Horseshoe Program in Ritchie County Schools |
$ 1,000 | Ritchie County High School | Annual distribution to support golf program |
$ 9,000 | Town of Harrisville | Annual Distribution to Support Harrisvile Town Park |
$ 600 | Smithville Elementary School | |
$ 650 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
Grant Amount | Grantee | Description |
$ 500 | Creed Collins Elementary School | |
$ 750 | Ritchie County Commission | Funds to repair the clock tower on the top of the courthouse. |
$ 250 | Ritchie County Commission | Funds to repair the clock tower on the top of the courthouse. |
$ 1,040 | Ritchie County Middle/High School Peer Mediators | |
$ 1,040 | WVU Foundation (Bonnie Wells Wilson Mobile Mammography Program) | |
$ 650 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
Grant Amount | Grantee | Description |
$ 200 | Creed Collins Elementary School | |
$ 500 | Creed Collins Elementary School | |
$ 1,000 | Creed Collins Elementary School | |
$ 200 | Glendale Women's Club | |
$ 600 | Glendale Women's Club | |
$ 500 | Boy Scouts of America-Troop 80 | |
$ 500 | Harrisville Volunteer Fire Department | |
$ 1,000 | Ritchie County High School | Annual distribution to support golf program |
$ 700 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
Grant Amount | Grantee | Description |
$ 493 | Harrisville Elementary School | |
$ 628 | Ritchie County Historical Museum Inc. | |
$ 500 | Smithville Elementary School | |
$ 934 | Ritchie County High School | Annual distribution to support golf program |
$ 1,000 | Ritchie County High School | Annual distribution to support golf program |
$ 700 | Ritchie County Historical Museum Inc. | Annual distribution to support cemetery maintenance |
$ 14,000 | Town of Cairo |
To see a list of scholarships awarded to Ritchie County students, visit our Recent Scholarships page.

Here to Help
Amy Nahley
Senior Program Officer