Grantmaking & Initiatives
The PACF is actively partnering with its donors and other area funders to address the critical needs of local citizens impacted by the COVID-19 pandemic by providing funding to a wide variety of area nonprofits that are delivering essential services in the region.
To date, the PACF has awarded more than $468,002 in COVID-19 emergency funds to help area agencies continue their critical work. Grants as of 03/07/2022:
Grant Date | Organization | Amount | Fund | Description |
1/4/2022 | United Way Alliance Of The Mid Ohio Valley Inc | 5000 | Safety Net Fund | SUN COVID Relief grant to purchase COVID 19 at home test kits for distribution to area nonprofits, coordinated by United Way. |
11/18/2021 | Elizabeth Beauchamp Chapter Daughters of American Pioneers | 1000 | Safety Net Fund | SUN COVID Relief grant to assist with operating expenses for the museum |
11/17/2021 | Community Resources, Inc. | 5000 | Safety Net Fund | SUN COVID Relief Grant to provide rent and utility assistance to individuals |
11/1/2021 | House to Home | 600 | Hunger Fund | to purchase of food and supplies to provide meals to individuals experiencing homelessness. |
9/24/2021 | Camden-Clark Foundation Inc. | 2500 | Hunger Fund | to provide meals for health care workers at Camden Clark |
9/24/2021 | Memorial Health Foundation | 2500 | Safety Net Fund | to provide comfort and care items for healthcare workers (e.g. personal care items, snacks, meals) |
8/6/2021 | Calhoun County Committee on Aging, Inc. | 3750 | Hunger Fund | Sustaining Nutrition Services to Calhoun County Seniors and Veterans 2021 |
8/6/2021 | Calhoun County Committee on Aging, Inc. | 3750 | Safety Net Fund | Sustaining Nutrition Services to Calhoun County Seniors and Veterans 2021 |
8/6/2021 | Children's Home Society of West Virginia | 5625 | Safety Net Fund | Recovery and Resilience Grant |
8/6/2021 | EVE Inc. (Ending Violence Effectively) | 5625 | Safety Net Fund | Recovery and Resilience Grant |
8/6/2021 | Habitat for Humanity of the Mid-Ohio Valley | 7500 | Safety Net Fund | Recovery and Resilience Grant |
8/6/2021 | Hope Recovery Manor | 7500 | Safety Net Fund | Recovery and Resilience Grant |
8/6/2021 | House to Home | 7500 | Safety Net Fund | Operating Expenses/Additional Staffing |
8/6/2021 | Mid-Ohio Valley Fellowship Home Inc | 4400 | Safety Net Fund | Recovery and Resilience Grant |
8/6/2021 | O'Neill Senior Center Inc | 2825 | Safety Net Fund | operating support |
8/6/2021 | O'Neill Senior Center Inc | 2800 | Hunger Fund | operating support |
8/6/2021 | Ritchie County Integrated Family Services Inc | 2225 | Safety Net Fund | Senior Nutrition Program Opening |
8/6/2021 | Ritchie County Integrated Family Services Inc | 2225 | Hunger Fund | Senior Nutrition Program Opening |
8/6/2021 | SW Resources, Inc. | 4400 | Safety Net Fund | VOIP and TEAMs Conversion |
8/6/2021 | The Arc of the Mid Ohio Valley Inc | 5625 | Safety Net Fund | People First Cafe |
8/6/2021 | Wirt County Committee on Aging | 5625 | Safety Net Fund | Adult Day Care Program |
8/6/2021 | Wood County Society, Inc. | 5625 | Safety Net Fund | Rising up to meet post-pandemic needs and to build capacity and resiliency within our mission. |
4/1/2021 | Rural Action Inc | 6000 | Safety Net Fund | to support the Resilience Fund in partnership with other regional funders. |
3/31/2021 | Smithville Community Association | 1000 | Safety Net Fund | Operating support for Smithville Community Building, awarded in partnership with Sisters Health Foundation. |
3/31/2021 | Strait Creek Food Pantry | 1000 | Safety Net Fund | to purchase food for the food pantry |
3/31/2021 | Strait Creek Food Pantry | 1000 | Hunger Fund | to purchase food for the food pantry |
3/24/2021 | Community Resources, Inc. | 1250 | Safety Net Fund | to stock food pantries serving seniors at Market Manor and Unity Apartments. |
3/24/2021 | Community Resources, Inc. | 1250 | Hunger Fund | to stock food pantries serving seniors at Market Manor and Unity Apartments. |
3/16/2021 | Wirt County Ministerial Alliance | Safety Net Fund | Cancel: To build a storage building to help meet increased demand for food pantry. Project is being led by Wirt County High School STARS team. | |
3/16/2021 | Wirt County Ministerial Alliance | 250 | Safety Net Fund | To build a storage building to help meet increased demand for food pantry. Project is being led by Wirt County High School STARS team. |
3/16/2021 | Wirt County Ministerial Alliance | 250 | Hunger Fund | to build storage building for food pantry to meet increase demand. Project is being led by Wirt County High School STARS team. |
3/15/2021 | Mason County Action Group, Inc. | 1500 | Hunger Fund | to provide emergency food boxes for seniors. |
3/12/2021 | O'Neill Senior Center Inc | 1000 | Hunger Fund | To support Senior Restaurant Meal Program, awarded in partnership with Sisters Health Foundation. |
3/12/2021 | O'Neill Senior Center Inc | 1000 | Safety Net Fund | To support Senior Restaurant Meal Program, awarded in partnership with Sisters Health Foundation. |
3/11/2021 | Old Man Rivers | 2500 | Hunger Fund | to buy food to meet increased demand for home meal delivery and food pantry services. * |
3/11/2021 | Old Man Rivers | 2500 | Safety Net Fund | to buy food to meet increased demand for home meal delivery and food pantry services. * |
2/25/2021 | Memorial Health Foundation | 10000 | Safety Net Fund | To purchase tents for vaccination clinics. Awarded in partnership with SHF. |
2/8/2021 | No Hunger Food Pantry | 1000 | Hunger Fund | for food purchases (through support from the SDR and Ritchie Family Charitable Fund). |
1/26/2021 | Doddridge County Health Department | 3500 | Safety Net Fund | To purchase personal protective equipment. |
1/25/2021 | Coplin Health Systems (Elizabeth) | 1300 | Safety Net Fund | Purchase of pulse oximeters and thermometers for care packets distributed to those who test positive for the coronavirus. Awarded in partnership with SHF. |
1/14/2021 | Calhoun County Committee on Aging, Inc. | 3500 | Hunger Fund | Operating support, including support for senior nutrition program. Awarded in partnership with SHF. |
1/14/2021 | Calhoun County Committee on Aging, Inc. | 3500 | Safety Net Fund | Operating support, including support for senior nutrition program. Awarded in partnership with SHF. |
1/14/2021 | Calhoun County Family Resource Network Inc | 5000 | Safety Net Fund | Purchase of diapers, baby formula, and cleaning supplies to help individuals and families impacted by COVID 19. Awarded in partnership with SHF. |
1/12/2021 | Ritchie County Commission | 3000 | Safety Net Fund | To provide tutoring assistance to children being raised by grandparents in Ritchie and Doddridge counties to support educational needs and to effectively manage virtual learning platforms. |
12/31/2020 | Normantown Historical Community Center, LLC | 1500 | Hunger Fund | to help stock food pantry and supplies to make masks for schools and community organizations. |
12/17/2020 | Wood County Senior Citizens Association | 1500 | Safety Net Fund | For shelving and supplies for Household Goods Pantry to meet the needs of seniors for hygiene and cleaning products. Awarded in partnership with Sisters Health Foundation. |
12/4/2020 | Downtown PKB, Inc. | 5000 | Safety Net Fund | in operating support to address revenue loss from cancellation of events and fundraisers and to ensure continuation of programming. |
11/24/2020 | West Virginia Non-Profit Association | 1000 | Safety Net Fund | To support memberships for nonprofit organizations from the Foundation's service area who are facing financial hardship due to COVID 19 |
11/24/2020 | YMCA of Parkersburg | 2500 | Safety Net Fund | For technology needs related to child care services for school aged children due to school closures/virtual learning related to COVID 19. |
11/23/2020 | Doddridge County Family Resource Network | 250 | Safety Net Fund | for the purchase of cleaning products to distribute to Doddridge County residents in need. |
11/23/2020 | The Gathering | 1000 | Hunger Fund | to secure food for home food box deliveries to individuals impacted by COVID-19. |
11/23/2020 | Wood County Society, Inc. | 2500 | Safety Net Fund | in operating support to address loss of revenue and support the reopening of services for individuals with intellectual and developmental disabilities. * |
11/5/2020 | Boys & Girls Club of Parkersburg | 150 | Hunger Fund | for direct food assistance, in partnership with Piggly Wiggly, to club member families impacted by COVID-19. |
11/4/2020 | Community Resources, Inc. | 10000 | Safety Net Fund | to support the collaborative Individual Emergency Aid Program to provide rent and mortgage assistance to individuals impacted by COVID-19 |
10/29/2020 | Roane County Committee On Aging Inc | 2000 | Safety Net Fund | For operating suport for Amma and Reedy satellite sites. Awarded in partnership with the Sisters Health Foundation. |
10/26/2020 | Community Resources, Inc. | 1300 | Hunger Fund | for support for the Doddridge County food pantry. |
10/26/2020 | EVE Inc. (Ending Violence Effectively) | 4000 | Safety Net Fund | in operating support to address revenue loss from canceled fundraisers and ensure continuation of programming for victims of domestic violence.* |
10/26/2020 | EVE Inc. (Ending Violence Effectively) | 4000 | Mary M. Welch Advised Fund | in operating support to address revenue loss from canceled fundraisers and ensure continuation of programming for victims of domestic violence.* |
10/23/2020 | Boys & Girls Club of Parkersburg | 5000 | Safety Net Fund | To support programs and services for children and youth during school closures. Awarded in partnership with the Sisters Health Foundation. |
10/19/2020 | Living Heritage Museum | 340 | Safety Net Fund | to address revenue loss and assist with facility heating costs. |
10/5/2020 | Normantown Historical Community Center, LLC | 500 | Hunger Fund | to help stock food pantry and supplies to make masks for schools and community organizations. |
10/5/2020 | Normantown Historical Community Center, LLC | 600 | Safety Net Fund | to help stock food pantry and supplies to make masks for schools and community organizations. |
10/5/2020 | Washington United Methodist Church | 500 | Hunger Fund | to purchase a freezer for new pantry to increase food access during the pandemic. |
9/30/2020 | Wirt County Ministerial Alliance | 1500 | Hunger Fund | to help stock the Hope Shop Food Pantry. |
9/30/2020 | Wirt County Ministerial Alliance | 1500 | Safety Net Fund | to help stock the Hope Shop Food Pantry. |
9/24/2020 | Westbrook Health Services Inc | 5000 | Safety Net Fund | for deep cleaning and sanitation of facilities. * |
9/22/2020 | Little Kanawha Resource Conservation & Development Project | 4000 | Safety Net Fund | to support the Project Sharing program. * |
9/11/2020 | Calhoun County Committee on Aging, Inc. | 2910.5 | Hunger Fund | to help purchase a vehicle to meet increased demand for home meal delivery. * |
9/11/2020 | Calhoun County Committee on Aging, Inc. | 2910.5 | Safety Net Fund | to help purchase a vehicle to meet increased demand for home meal delivery. * |
9/11/2020 | Calhoun County Family Resource Network Inc | 1385 | Safety Net Fund | to purchase shelving for food pantry. * |
9/11/2020 | Calhoun County Family Resource Network Inc | 1385 | Hunger Fund | to purchase shelving for food pantry. * |
9/4/2020 | North Parkersburg Baptist Church | 1000 | Safety Net Fund | to support Friendship Kitchen. * |
9/4/2020 | North Parkersburg Baptist Church | 1000 | Hunger Fund | to support Friendship Kitchen. * |
8/31/2020 | Choices CCR&R | 2000 | Safety Net Fund | to purchase personal protection equipment for childcare providers in Wood, Gilmer, Pleasants, Ritchie, and Wirt counties |
8/14/2020 | Gilmer Public Library | 900 | Safety Net Fund | to purchase solar charging stations to place outside of library to assist those accessing internet for remote learning. |
8/14/2020 | Safety Net-interfund | 10000 | Hunger Fund | EQT per Marian's request |
8/14/2020 | The Diocese of Wheeling-Charleston | 1750 | Safety Net Fund | To purchase electrostatic sprayers to disinfect Parkersburg Catholic Schools. |
8/11/2020 | Boys & Girls Club of Parkersburg | 650 | Hunger Fund | for direct food assistance, in partnership with Piggly Wiggly, to club member families impacted by COVID-19. |
8/11/2020 | Community Resources, Inc. | 4000 | Safety Net Fund | to support the collaborative Individual Emergency Aid Program to provide rent and mortgage assistance to individuals impacted by COVID-19 in Gilmer County. |
7/28/2020 | Community Resources, Inc. | 2500 | Hunger Fund | to enable families to double their SNAP dollars to purchase produce at CRI’s farmers market. |
7/28/2020 | Community Resources, Inc. | 0 | Safety Net Fund | to enable families to double their SNAP dollars to purchase produce at CRI’s farmers market. |
7/28/2020 | Gilmer County Historical Society | 1000 | Safety Net Fund | in operating support. |
7/23/2020 | Roane County Patch | 3000 | Safety Net Fund | To install internet server and access points to enable area students to access the internet from the PATCH building parking lot to assist with online learning needs. |
7/21/2020 | Normantown Historical Community Center, LLC | 500 | Hunger Fund | to help stock food pantry and supplies to make masks for schools and community organizations. |
7/14/2020 | Rural Action Inc | 500 | Safety Net Fund | To support social enterprises and local businesses as they re-start and/or adapt to safe operations due to COVID 19 impact. |
7/9/2020 | Artsbridge Inc | 2500 | Safety Net Fund | Operating support for the ArtCart program to address COVID 19 impact. Awarded through the Civic Leaders Fellowship Program. |
7/9/2020 | Parkersburg Art Center | 5000 | Safety Net Fund | Operating support to address COVID 19 impact and loss of revenue. Awrded through the Civic Leaders Fellowship Program. |
7/9/2020 | Smoot Theater Corporation | 1500 | Safety Net Fund | Operating support to address COVID 19 impact and loss of revenue. Awarded patially through the Civic Leaders Fellowship Program. |
7/9/2020 | West Virginia Symphony Orchestra - Parkersburg | 2000 | Safety Net Fund | Operating support to address COVID 19 impact and loss of revenue. Awarded through the Civic Leaders Fellowship Program. |
6/29/2020 | Catholic Charities West Virginia | 5000 | Safety Net Fund | Operating support to support organizational needs and increase in services due to COVID 19 impact. Awarded in partnership with Sisters Health Foundation. |
6/25/2020 | Community Resources, Inc. | 10000 | Safety Net Fund | to support the collaborative Individual Emergency Aid Program to provide rent and mortgage assistance to individuals impacted by COVID-19. |
6/24/2020 | Jacksons Mill Volunteer Fire Department | 500 | Lewis County COVID-19 Relief Fund | COVID-19 Relief Grant to purchase Tri Certified Rescue Gear to be worn during wildland fires, technical rescue, and EMS calls. |
6/24/2020 | Jane Lew Volunteer Fire Department | 500 | Lewis County COVID-19 Relief Fund | COVID-19 Relief Grant to support their operations and address revenue loss due to canceled fundraising events. |
6/24/2020 | Lewis County Health Department | 3000 | Lewis County COVID-19 Relief Fund | COVID-19 to support COVID-19 to support response efforts, including staffing, purchase of personal protection gear, and public safety messaging. |
6/24/2020 | Lewis County Schools | 2175 | Lewis County COVID-19 Relief Fund | COVID-19 Relief Grant to provide parent training workshops on instructional devices and software for students. |
6/24/2020 | United Way of Gilmer, Lewis and Upshur, Inc. | 3000 | Larry D. and Margaret D. Brown Advised Fund | COVID-19 Relief Grant to to purchase food for their local food pantry in Lewis County. |
6/22/2020 | Boys & Girls Club of Parkersburg | 6750 | Safety Net Fund | for operating support to address revenue loss and to assist with re-opening of summer programs for children and youth.* |
6/22/2020 | Children's Home Society of West Virginia | 7500 | Safety Net Fund | of operating support to address increased demand for services and loss of fundraising revenue for their programs that address child welfare (foster care, adoption and emergency shelter services). * |
6/22/2020 | Circles Campaign of the Mid-Ohio Valley, Inc. | 550 | Hunger Fund | to provide food assistance to families in need. * |
6/22/2020 | Circles Campaign of the Mid-Ohio Valley, Inc. | 5000 | Safety Net Fund | for operating support to address fundraising event revenue loss and to ensure the continuation of programs designed to help families transition out of poverty and $700 to provide food assistance to families in need. |
6/22/2020 | Council of Senior Citizens of Gilmer County, Inc. | 7500 | Hunger Fund | in operating support to address increased demand for home meal deliveries and loss of revenue from canceled fundraising events. |
6/22/2020 | Habitat for Humanity of the Mid-Ohio Valley | 7500 | Safety Net Fund | of operating support to continue its work of providing safe housing and address revenue loss due to temporary closure of its ReStore. * |
6/22/2020 | Roane County Committee On Aging Inc | 3420 | Safety Net Fund | for operating support for the organization’s Amma and Reedy satellite sites.* |
6/22/2020 | Salvation Army | 5000 | Safety Net Fund | of operating support to address basic needs (food and shelter), provide emergency aid and address revenue loss from the temporary closing of the Family Store. * |
6/22/2020 | SW Resources, Inc. | 7500 | Safety Net Fund | of operating support to continue vocational rehabilitation and employment services to individuals with disabilities, meet increased demand for cleaning services, and address revenue loss. * |
6/22/2020 | Voices for Children Foundation | 4000 | Safety Net Fund | of operating support to address increased demand for services for children who have been removed from their homes due to abuse and neglect. * |
6/22/2020 | Wirt County Committee on Aging | 2500 | Safety Net Fund | in operating support for senior nutrition programs. * |
6/22/2020 | Wood County Society, Inc. | 5000 | Safety Net Fund | in operating support to address loss of revenue and support the reopening of services for individuals with intellectual and developmental disabilities. * |
6/12/2020 | Boys & Girls Club of Parkersburg | 1000 | Hunger Fund | for direct food assistance, in partnership with Piggly Wiggly, to club member families impacted by COVID-19. |
6/12/2020 | Circles Campaign of the Mid-Ohio Valley, Inc. | 550 | Hunger Fund | to provide food assistance to families in need. * |
6/12/2020 | Normantown Historical Community Center, LLC | 500 | Hunger Fund | to help stock food pantry and supplies to make masks for schools and community organizations. |
6/12/2020 | Westbrook Health Services Inc | 10000 | Safety Net Fund | to purchase of Naloxone to be distributed to regional Quick Response Teams and via Westbrook's Peer Expansion Program to address the increase in overdoses during the COVID 19 pandemic. * |
6/5/2020 | Colonial House | 1000 | Safety Net Fund | to purchase tablets to enable seniors to access information and communicate with families and to purchase art therapy supplies. |
6/5/2020 | Rural Action Inc | 2500 | Safety Net Fund | to support social enterprises and local businesses as they re-start and/or adapt to safe operations due to COVID-19 impact. |
5/29/2020 | Camden-Clark Foundation Inc. | 5000 | Safety Net Fund | to purchase Xenex Ultra-Violet disinfection equipment. |
5/21/2020 | Calvary United Methodist Church | 1000 | Hunger Fund | to purchase food to stock their food pantry, awarded in partnership with Star Plastics. |
5/21/2020 | Epworth United Methodist Church | 700 | Hunger Fund | to support its food pantry, awarded in partnership with Star Plastics. |
5/21/2020 | No Hunger Food Pantry | 1700 | Hunger Fund | for food pantry support awarded in partnership with the Star Plastics. |
5/21/2020 | Racine United Methodist Church | 200 | Hunger Fund | to aid its food pantry, awarded in partnership with Star Plastics. |
5/21/2020 | Recovery Point of Huntington, Inc. | 4200 | Safety Net Fund | To support increased costs for hygiene products and cleaning services due to COVID 19 impact. Awarded in partnership with Sisters Health Foundaiton. |
5/21/2020 | Salvation Army of Washington County | 200 | Hunger Fund | to its food pantry, awarded in partnership with Star Plastics. |
5/21/2020 | Williamstown Welfare League | 200 | Hunger Fund | to stock its food pantry |
5/18/2020 | The Gathering | 1000 | Hunger Fund | to secure food for home food box deliveries to individuals impacted by COVID-19. |
5/13/2020 | Give Local MOV | 2000 | Safety Net Fund | Match for Minnie Hamilton and Westbook |
5/13/2020 | Give Local MOV | 3000 | Hunger Fund | Match for Old Man Rivers, Salvation Army, WCSC |
5/12/2020 | Community Resources, Inc. | 2000 | Hunger Fund | to support food pantries in Doddridge and Roane counties. |
5/12/2020 | Ritchie County Family Resource Network, Inc | 600 | Safety Net Fund | To purchase supplies to make masks for distribution to nonprofit agencies in Ritchie County. |
5/12/2020 | Wirt County Ministerial Alliance | 2000 | Hunger Fund | to help stock the Hope Shop Food Pantry. |
5/6/2020 | Normantown Historical Community Center, LLC | 1000 | Hunger Fund | to help stock food pantry and supplies to make masks for schools and community organizations. |
5/3/2020 | Mid-Ohio Valley Fellowship Home Inc | 10000 | Safety Net Fund | to support increased operating costs and address revenue loss to ensure that residents can remain safe and in recovery. |
4/30/2020 | Community Resources, Inc. | 16300 | Safety Net Fund | to support the collaborative Individual Emergency Aid Program to provide rent and mortgage assistance to individuals impacted by COVID-19. |
4/30/2020 | Consumer Credit Counseling Service of the Mid Ohio Valley | 1000 | Safety Net Fund | to support start-up costs for the collaborative Individual Emergency Aid Program to provide rent and mortgage assistance to individuals impacted by COVID-19. |
4/30/2020 | House to Home | 600 | Hunger Fund | to purchase of food and supplies to provide meals to individuals experiencing homelessness. |
4/28/2020 | Bi-County Nutrition Program Inc | 2500 | Hunger Fund | to meet increased demand for home meal delivery services for seniors in Doddridge County. |
4/28/2020 | Habitat for Humanity of the Mid-Ohio Valley | 1156 | Safety Net Fund | to secure handwashing stations to assist with safely reopening home construction sites. |
4/21/2020 | Boys & Girls Club of Parkersburg | 1100 | Hunger Fund | for direct food assistance, in partnership with Piggly Wiggly, to club member families impacted by COVID-19. |
4/21/2020 | Calhoun County Committee on Aging, Inc. | 3750 | Safety Net Fund | to support increased demand for senior nutrition program and home meal delivery. * |
4/21/2020 | Calhoun County Committee on Aging, Inc. | 3750 | Hunger Fund | to support increased demand for senior nutrition program and home meal delivery. * |
4/21/2020 | Circles Campaign of the Mid-Ohio Valley, Inc. | 3300 | Safety Net Fund | to help Circles participants address financial hardships and meet basic needs (e.g. food, housing, utilities). * |
4/21/2020 | Girl Scouts Of Black Diamond Council | 1500 | Hunger Fund | Purchase Girl Scout Cookies donated in appreciation to frontline workers at Camden Clark Medical Center, Piggly Wiggly, Food Fair, Coplin Clinic. |
4/21/2020 | Roane County Patch | 2500 | Safety Net Fund | to provide childcare services for the children of essential workers in Roane County. |
4/14/2020 | Children's Home Society of West Virginia | 2310 | Safety Net Fund | to supply food boxes for youth in their Transitional Living Program who lack access to food due to COVID-19. * |
4/14/2020 | Children's Home Society of West Virginia | 2310 | Hunger Fund | to supply food boxes for youth in their Transitional Living Program who lack access to food due to COVID-19. * |
4/14/2020 | Normantown Historical Community Center, LLC | 1000 | Hunger Fund | to help stock food pantry and supplies to make masks for schools and community organizations. |
4/14/2020 | North Parkersburg Baptist Church | 1000 | Safety Net Fund | to support Friendship Kitchen. * |
4/14/2020 | North Parkersburg Baptist Church | 1000 | Hunger Fund | to support Friendship Kitchen. * |
4/14/2020 | Old Man Rivers | 2500 | Safety Net Fund | to buy food to meet increased demand for home meal delivery and food pantry services. * |
4/14/2020 | Old Man Rivers | 2500 | Hunger Fund | to buy food to meet increased demand for home meal delivery and food pantry services. * |
4/14/2020 | SW Resources, Inc. | 7500 | Safety Net Fund | to help clients who are facing financial hardships to meet their basic needs (including rent and utility assistance). * |
4/9/2020 | Calhoun County Board of Education | 3000 | Safety Net Fund | assist with purchases of hygiene and school supplies |
4/9/2020 | Mountaineer Food Bank Inc | 1000 | Hunger Fund | to support food purchases and operations at the food bank that serves feeding programs in all PACF service counties. |
4/9/2020 | Parkersburg Urban Ministries (U. Methodist Churches) | 2500 | Hunger Fund | to purchase food and hygiene products to supply this pantry to meet increased demand |
4/9/2020 | Parkersburg Urban Ministries (U. Methodist Churches) | 2500 | Safety Net Fund | to purchase food and hygiene products to supply this pantry to meet increased demand |
4/9/2020 | The Gathering | 1000 | Hunger Fund | to secure food for home food box deliveries to individuals impacted by COVID-19. |
4/3/2020 | Mountaineer Food Bank Inc | 5000 | Hunger Fund | to support food purchases and operations at the food bank that serves feeding programs in all PACF service counties. |
4/2/2020 | Community Resources, Inc. | 5000 | Hunger Fund | to buy food and provide operating support for their Thrive food pantry to meet significantly increased demand. |
4/2/2020 | Wood County Senior Citizens Association | 2200 | Hunger Fund | to purchase shelving and supplies for the Household Goods Pantry to meet the needs of seniors for hygiene and cleaning products. |
3/23/2020 | Wood County Senior Citizens Association | 2800 | Hunger Fund | COVID 19 response |
Funding to support these programs is made possible by generous donations from individuals and businesses to the PACF’s Hunger Fund (addresses food insecurity for local people) and Safety Net Fund (supports basic and emergency needs). These two response funds concentrate on relief efforts in the Foundation’s 11-county service area. Donations to support the PACF’s Hunger Fund and Safety Net Fund are tax-deductible.

Here to Help
Marian Clowes
Associate Director for Community Leadership 304.428.4438